Recommendation | Why | Get started |
---|---|---|
Go fish | Fish eaters have been reported to have a low risk of prostate cancer, possibly due to fish’s high omega-3 fatty acid content. | |
Go for cruciferous veggies | Cruciferous vegetables, such as cabbage, Brussels sprouts, broccoli, and cauliflower, may protect against prostate cancer. | |
Sample some soy | Genistein, found in soy foods, has been shown to inhibit growth of prostate cancer cells, help kill these cells, and exhibit other anticancer actions in test-tube studies, more research is needed to confirm these findings | |
Team up with tomatoes | Tomatoes may protect against a variety of cancers, and their protective effect seems to be stronger for prostate cancer than for most other cancers. | |
Try a low-fat diet | Men who ate a high-fat, low-fiber diet were reported to have higher levels of testosterone, which might increase prostate cancer risk. | |
Avoid beer | Although the effect of drinking alcohol on prostate cancer risk appears weak, some association between beer drinking and an increased risk may exist. | |
Watch the meat | Research suggests that frequently eating meat, well-done steak, or cured meats may increase prostate cancer risk, though the association between prostate cancer and other meats has not been confirmed. |
Copyright © 2025 TraceGains, Inc. All rights reserved.
Learn more about TraceGains, the company.
The information presented by TraceGains is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires December 2025.