Ginger is a perennial plant that grows in India, China, Mexico, and several other countries. The rhizome (underground stem) is used as both a spice and in herbal medicine.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
Used for | Amount | Why |
---|---|---|
Morning Sickness | 1 gram powder daily | [3 stars] Ginger, well-known for alleviating nausea and improving digestion, appears to be an effective and safe treatment for nausea and vomiting in pregnancy. |
Motion Sickness | Adults: 500 mg one hour before travel and then 500 mg every two to four hours as necessary; children: 250 mg (half dose) | [3 stars] Ginger may help prevent and treat mild to moderate cases of motion sickness. Studies have shown it to be as effective as dimenhydrinate (Dramamine) but with fewer side effects. |
Osteoarthritis | 510 mg daily of a concentrated herbal extract, taken in divided doses | [3 stars] Ginger has historically been used for arthritis and rheumatism. Studies have shown it to be effective at relieving pain and swelling in people with osteoarthritis. |
Dysmenorrhea | 250 mg four times per day, beginning at the start of menstruation and continuing for three days | [2 stars] In a double-blind trial, ginger powder was as effective as anti-inflammatory medication (mefenamic acid and ibuprofen) in relieving symptoms of dysmenorrhea.
|
Epilepsy (Asian Ginseng, Bupleurum, Cassia Bark, Chinese Scullcap, Jujube, Licorice, Peony, Pinellia) | 2.5 grams a day of sho-saiko-to or saiko-keishi-to in tea or capsules | [2 stars] The Chinese herb bupleurum is included in two herbal formulas, sho-saiko-to and saiko-keishi-to. Both have been shown to be helpful for epilepsy. |
Hepatitis (Asian Ginseng, Bupleurum, Cassia Bark, Chinese Scullcap, Jujube, Licorice, Peony, Pinellia) | Take 2.5 grams of sho-saiko-to three times per day | [2 stars] Trials have shown that the bupleurum-containing formula sho-saiko-to can help reduce symptoms and blood liver enzyme levels in people with chronic active viral hepatitis. |
Indigestion, Heartburn, and Low Stomach Acidity | 2 to 4 grams daily fresh ginger or equivalent for indigestion | [2 stars] Ginger, with its anti-inflammatory and anti-nausea effects, has a history of use in treating gastrointestinal complaints, from flatulence to ulcers. It has been shown to enhance intestinal movements that aid digestion. |
Liver Cirrhosis (Asian Ginseng, Bupleurum, Cassia Bark, Chinese Scullcap, Jujube, Licorice, Peony, Pinellia) | 2.5 grams of the Chinese herbal formula sho-saiko-to three times daily | [2 stars] The Chinese herb bupleurum is a component of the formula sho-saiko-to, which was shown in one preliminary trial to liver cancer risk in people with liver cirrhosis. |
Menorrhagia | Refer to label instructions | [2 stars] In one trial, supplementation with ginger powder decreased the amount of menstrual bleeding in teenage girls who had been experiencing heavy menstrual bleeding. |
Migraine Headache | Refer to label instructions | [2 stars] Anecdotal evidence suggests ginger may be used for migraines and the accompanying nausea. |
Pre- and Post-Surgery Health | 1 gram of powder in a capsule 60 minutes before receiving general anesthesia (inform your anesthesiologist) | [2 stars] Ginger has antinausea properties and may prevent postoperative nausea and vomiting. |
Vertigo | 1 gram of powdered root daily | [2 stars] Ginger has been shown to be effective at reducing symptoms. |
Atherosclerosis | Refer to label instructions | [1 star] Supplementing with ginger may reduce platelet stickiness. |
Hay Fever (Asiasarum Root, Cassia Bark, Licorice, Ma Huang, Peony, Pinellia, Schisandra) | Refer to label instructions | [1 star] The Japanese herbal formula known as sho-seiryu-to has been shown to reduce symptoms, such as sneezing, for people with hay fever. |
HIV and AIDS Support (Asian Ginseng, Bupleurum, Cassia Bark, Chinese Scullcap, Jujube, Licorice, Peony, Pinellia) | Refer to label instructions | [1 star] The herbal formula sho-saiko-to has been shown to have beneficial immune effects on white blood cells in people infected with HIV. |
Irritable Bowel Syndrome (Bupleurum, Dan Shen, Schisandra, Wormwood) | Take a Chinese herbal formula containing wormwood under the guidance of a qualified practitioner | [1 star] A standardized Chinese herbal combination containing extracts from plants including wormwood, ginger, bupleurum, schisandra, and dan shen reduced IBS symptoms in one study. |
Low Back Pain | Refer to label instructions | [1 star] Herbalists often use ginger to decrease inflammation and the pain associated with it, including for those with low back pain. |
Rheumatoid Arthritis | Refer to label instructions | [1 star] Ginger is an Ayurvedic herb used to treat people with arthritis. Taking fresh or powdered ginger may reduce the symptoms of rheumatoid arthritis. |
Traditional Chinese Medicine has recommended ginger for over 2,500 years. It is used for abdominal bloating, coughing, vomiting, diarrhea, and rheumatism. Ginger is commonly used in the Ayurvedic and Tibb systems of medicine for the treatment of inflammatory joint diseases, such as arthritis and rheumatism.
Copyright © 2025 TraceGains, Inc. All rights reserved.
Learn more about TraceGains, the company.
The information presented by TraceGains is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires December 2025.