What does following a gluten-free diet mean? That you're embarking on an easy diet with a wide range of health-promoting effects. Instead of dwelling on what you’re giving up, consider that you’re going to enjoy a whole new world of delicious food options to meet your special dietary needs. You’ll be eating seasonally, choosing more fresh fruits and vegetables, focusing on meats, seafood, poultry, legumes, lentils, corn, and rice, and discovering fascinating ancient grains such as quinoa, amaranth, and millet. You’ll be able to eat potatoes, eggs, most cheeses, even chocolate (!)—and enjoy them without guilt because you’ll be taking good care of your body. In fact, you’ll probably end up eating—and feeling—better than ever!
Visit this page for more information about living Gluten Free
---
We carry a large variety of gluten free items, the brands listed below represent just some of the offerings we carry
Supplement | Amount | Why |
---|---|---|
Fish Oil | 3,000 mg daily omega-3 fatty acids | [3 stars] Many double-blind trials have shown that fish oil containing EPA and DHA lowers triglycerides levels. |
Guggul | 25 mg guggulsterones three times per day | [3 stars] Clinical trials indicate that guggul is effective in treating high triglycerides, in one trial, serum triglycerides fell by 30.3%. |
Pantothenic Acid | 300 mg pantethine three times per day | [3 stars] Pantethine, a byproduct of pantothenic acid (vitamin B5), has been shown to lower triglyceride levels in several clinical trials. |
Vitamin B3 (Niacin) | 500 mg three times per day | [3 stars] The niacin form of vitamin B3 is used by some doctors to lower triglycerides, however, the quantity needed to achieve reductions may cause side effects. Ask your doctor is niacin is right for you. |
Achillea species | 15 to 20 drops of tincture twice per day | [2 stars] Achillea wilhelmsii, an herb used in traditional Persian medicine, has been shown to significantly lower triglycerides in one trial. |
Astaxanthin | 4 to 12 mg daily | [2 stars] Astaxanthin has antioxidant and other properties that might support proper regulation of blood lipids. |
Calcium | 800 mg daily | [2 stars] Calcium supplementation has been shown to reduce triglyceride levels. |
Chromium | 200 mg daily | [2 stars] Studies have shown that chromium supplementation may reduce triglycerides in people with type 2 diabetes. |
Fenugreek | 100 grams seed daily or 25 to 50 grams defatted seed powder daily | [2 stars] Fenugreek has been shown to lower total and LDL cholesterol and triglyceride levels in people with high lipid levels in preliminary trials.. |
Fructo-oligosaccharides | 8 to 20 grams daily | [2 stars] Several trials have shown that FOS supplementation lowers triglycerides in people with elevated levels.
|
Garlic | 600 to 900 mg daily of a concentrate standardized for 5,000 to 6,000 mcg of allicin | [2 stars] Supplementing with garlic may help keep triglyceride levels in check. |
Inositol Hexaniacinate (Vitamin B3) | 500 mg three times per day | [2 stars] Some doctors recommend inositol hexaniacinate (a special form of vitamin B3) as an alternative to niacin, which can have negative side effects. |
Krill Oil | 2 to 3 grams per day | [2 stars] Supplementing with krill oil may decrease triglycerides in people with elevated levels.
|
L-Carnitine | 1 to 3 grams daily | [2 stars] Supplementing with L-carnitine may help normalize triglyceride levels. |
Policosanol | 10 to 20 mg daily | [2 stars] Policosanol may be helpful in normalizing triglyceride levels. |
Psyllium | 15 grams daily | [2 stars] Psyllium seeds and husks have shown a modest ability to lower blood triglyceride levels in some clinical trials. |
Red Yeast Rice | 13.5 mg total monacolins daily | [2 stars] Although primarily used to lower high serum cholesterol, red yeast rice extract, high in monacolins, has been found to significantly lower serum triglyceride levels. |
Creatine | Refer to label instructions | [1 star] One trial found that supplementing with significantly lowered serum total triglycerides in both men and women. |
Green Tea | Refer to label instructions | [1 star] Drinking green tea may have a positive effect on triglyceride levels. |
Maitake | Refer to label instructions | [1 star] Studies suggest that the mushroom maitake may lower fat levels in the blood. |
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by some in the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
Copyright © 2025 TraceGains, Inc. All rights reserved.
Learn more about TraceGains, the company.
The information presented by TraceGains is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires December 2025.